top of page
Player Ratings
Players will receive a Yankee Rating after playing in a tournament. These ratings are updated weekly with players whom have played in Maine.
** If a player is re-ratable their previously held rating is used as the place marker **
*** If a player has never held a rating, ? will be used as the place marker***
First | Last | Rating | Setter? | Middle? | Gender | Re-Rate? |
---|---|---|---|---|---|---|
Abbie | Daigle | C- | No | No | F | No |
Alex | Gutshall | C- | No | No | F | No |
Alexandra | Brown | C- | No | No | F | No |
Alexandria | Poulin | C- | No | No | F | No |
Alinda | Sullivan | C- | No | No | F | Yes |
Allyson | Bergeron | C- | No | No | F | No |
Angela | Strout | C- | No | No | F | Yes |
Becky | Grant | C- | No | No | F | No |
Beth | Parks Hamilton | C- | No | No | F | No |
Caitlin | Guthrie | C- | No | No | F | No |
Caroline | Bills | C- | No | No | F | No |
Chris | Hansen | C- | No | No | M | No |
Chris | Jackson Harris | C- | No | No | M | Yes |
Christina | Poole | C- | No | No | F | No |
Colin | O'Neil | C- | No | No | M | Yes |
Denica | Tardiff | C- | No | No | F | No |
Elena | Castro | C- | Yes | No | F | No |
Eric | Serrano | C- | Yes | No | M | No |
Houston | Macintyre | C- | No | No | M | No |
Isley | Villnerve | C- | No | No | F | No |
Jaime | Jones | C- | No | No | F | No |
Jamie | Appleton | C- | No | No | M | No |
Jared | Williams | C- | No | No | M | Yes |
Jason | Dionne | C- | No | No | M | No |
Jessica | Feigl | C- | No | No | F | No |
Jessica | Rouleau | C- | No | No | F | No |
Jim | Farmer | C- | No | No | M | No |
Jonathan | DeLauter | C- | No | No | M | No |
Kaitlyn | Sirois | C- | No | No | F | No |
Kay | Anderson | C- | No | No | F | No |
Page 1 of 20
bottom of page